Free memory: 2991.70 MB Total memory: 3063.68 MB Max memory: 3063.68 MB
Max threads: 40 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Current thread count: 128 Current thread busy: 2
Max processing time: 1547878 ms Processing time: 5540.945 s Request count: 143107 Error count: 5672 Bytes received: 534.10 MB Bytes sent: 7379.88 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 13 ms | ? | ? | 172.70.100.75 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 4 ms | 8 KB | 0 KB | 108.162.216.146 | 874404.nf056.group | GET /status?full=true HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
localhost/
localhost/SMLOnline
localhost/pex
localhost/jbossws
localhost/SMLOnline/images
localhost/jbossmq-httpil
Start time: Fri Nov 08 21:36:08 HKT 2024 Startup time: 6 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 34 Max active sessions: 4 Rejected session creations: 0 Expired sessions: 34 Longest session alive time: 1859 s Average session alive time: 1827 s Processing time: 188 ms
JSPs loaded: 1 JSPs reloaded: 1
Processing time: 0.259 s Max time: 61 ms Request count: 15 Error count: 0 Load time: 9 ms Classloading time: 2 ms
Processing time: 0.484 s Max time: 6 ms Request count: 7353 Error count: 3954 Load time: 2 ms Classloading time: 0 ms
Processing time: 20.515 s Max time: 2853 ms Request count: 47 Error count: 11 Load time: 1 ms Classloading time: 1 ms
Start time: Fri Nov 08 21:36:11 HKT 2024 Startup time: 2 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 2652 Max active sessions: 71 Rejected session creations: 0 Expired sessions: 2652 Longest session alive time: 2675 s Average session alive time: 1800 s Processing time: 1453 ms
JSPs loaded: 1 JSPs reloaded: 1
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 1 ms Classloading time: 1 ms
Processing time: 928.403 s Max time: 20150 ms Request count: 2681 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Start time: Fri Nov 08 21:36:12 HKT 2024 Startup time: 11 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 2 Max active sessions: 1 Rejected session creations: 0 Expired sessions: 2 Longest session alive time: 3631 s Average session alive time: 3621 s Processing time: 51 ms
JSPs loaded: 0 JSPs reloaded: 0
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.061 s Max time: 59 ms Request count: 2 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Start time: Fri Nov 08 21:36:08 HKT 2024 Startup time: 4 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 0 Max active sessions: 0 Rejected session creations: 0 Expired sessions: 0 Longest session alive time: 0 s Average session alive time: 0 s Processing time: 57 ms
JSPs loaded: 0 JSPs reloaded: 0
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 1 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Start time: Fri Nov 08 21:36:08 HKT 2024 Startup time: 27 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 0 Max active sessions: 0 Rejected session creations: 0 Expired sessions: 0 Longest session alive time: 0 s Average session alive time: 0 s Processing time: 105 ms
JSPs loaded: 0 JSPs reloaded: 0
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 12 ms Classloading time: 1 ms
Processing time: 2496.674 s Max time: 1547876 ms Request count: 132716 Error count: 1297 Load time: 8 ms Classloading time: 8 ms
Start time: Fri Nov 08 21:36:09 HKT 2024 Startup time: 10 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 0 Max active sessions: 0 Rejected session creations: 0 Expired sessions: 0 Longest session alive time: 0 s Average session alive time: 0 s Processing time: 51 ms
JSPs loaded: 0 JSPs reloaded: 0
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 1 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.0030 s Max time: 3 ms Request count: 1 Error count: 0 Load time: 3 ms Classloading time: 2 ms